Starter
For one person keeping a few questions alive at once.
- Research Summaries
- Research Deep Dives
- Deduplication
- Low Rate Limits
- Full Observability
- Structured Markdown, JSON, and CSV export
Research harness
Create persistent research threads that turn questions into Research Summaries or Deep Dives, each with findings, relevance, recommendations, provenance, and resumable checkpoints.
For one person keeping a few questions alive at once.
For a group building one shared body of evidence.
A one time capacity pack sized with the slider. No subscription.
For organizations that need custom research capacity and controls.
The table starts with the two source-backed research outcomes, then shows the durable run controls, search reach, exports, and optional add-ons behind each pack.
| Outcome | Starter | Pro | Scale | Enterprise |
|---|---|---|---|---|
| Actual research outcomes | ||||
| Research Summaries — source-backed findings, relevance, recommendations, and provenance | About 90 per pack | About 520 per pack | 100 to 100,000 per pack | Custom |
| Deep Dives — expanded analysis of a saved source, with evidence, limitations, and open questions | About 28 per pack | About 160 per pack | Scales with the pack | Custom |
| Source candidates discovered before extraction in a single run | 15 or 50 | 15, 50, or 100 | Up to 1,000 | Custom |
| Every completed artifact is structured with its source link, provenance, and completion status | Included | Included | Included | Included |
| Research that stays observable and resumable | ||||
| Persistent threads retain prompts, selected sources, and completed artifacts | 3 | 15 | Unlimited | Custom |
| Artifacts stay in the thread after the run finishes | Included | Included | Included | Included |
| Action-based trace of discovery, extraction, synthesis, and completion | Included | Included | Included | Included |
| Failed or capped runs save a checkpoint and resume from completed work | Included | Included | Included | Included |
| Known sources and artifacts are deduplicated before they are researched again | Included | Included | Included | Included |
| A new prompt continues an existing thread without re-reading known sources | Included | Included | Included | Included |
| Retrieved source content stays available for follow-up work | 30 days | 180 days | 180 days | Custom |
| Chat with a saved artifact or request more sources like itPlanned | Included | Included | Included | Included |
| Spending you control | ||||
| Estimated spend range before an expensive run begins | Included | Included | Included | Included |
| Live spend while a run is active | Included | Included | Included | Included |
| A hard cap enforced before the next expensive operation | Included | Included | Included | Included |
| The run pauses for approval instead of passing its quoted cap | Included | Included | Included | Included |
| Work completed before the cap is saved and resumable | Included | Included | Included | Included |
| Override the budget for one specific run | Included | Included | Included | Included |
| How far the search reaches | ||||
| Discovery across the open web and research papers | Included | Included | Included | Included |
| Restrict a run to papers, authors, blogs, or companies | Included | Included | Included | Included |
| Custom allowlists and blocklists for domains and sources | Included | Included | Included | Included |
| Domain, publication date, and language filters | Not included | Included | Included | Included |
| Scheduled refresh that watches a thread for new workPlanned | Not included | 3 slots | Custom | Custom |
| Working with other people | ||||
| Seats reading and running the same research collection | 1 | 5 | Custom | Custom |
| Export summaries, Deep Dives, and source lists | Markdown, JSON, CSV | Markdown, JSON, CSV | Markdown, JSON, CSV | Custom |
| Support you can reach | Priority email | Named contact | Named contact | |
| Your data | ||||
| Prompts, sources, and artifacts stay private by default | Included | Included | Included | Included |
| Delete a source, artifact, thread, or its stored run data | Included | Included | Included | Included |
| Favorite an artifact and keep it at the top of the portfolio | Included | Included | Included | Included |
| Export everything you have produced at any time | Included | Included | Included | Included |
| Choose a custom artifact shape or a prebuilt output schemaPlanned | Included | Included | Included | Included |
| Optional add-ons and passes | ||||
| Higher rate limits | $15 / pack | $15 / pack | Custom | Custom |
| More artifacts per thread | $10 / pack | $10 / pack | Custom | Custom |
| Data ownership and extended retention | $25 / pack | $25 / pack | Custom | Custom |
| Teams pass — shared portfolio, API keys, and budgets | $8 / person / month | $8 / person / month | Custom | Custom |
| Research Boost — more parallel extraction for faster runs | $20 / run | $20 / run | Custom | Custom |
Research threads
Persistent research threads keep your questions and sources together. Each thread comes with its own artifacts, so you can return to the work and keep building on it.
Create thread01
Start with a question, not a blank chat. The harness keeps the prompt attached to everything it finds.
openai
deepseek
grok
02
Every question becomes a durable thread you can revisit, extend, and keep separate from the others.
03
Each source becomes a structured artifact you can inspect instead of a paragraph you have to trust.
{
"source": "The original source, title, authors, publisher, date, and link.,
"findings": "What the source actually establishes, grounded in retrieved text.,
"relevance": "Why this source matters to the question that opened the thread.,
"recommendations": "What to read, test, or do next based on the source.,
"provenance": "How the source was found, read, and marked for completeness.
}04
Choose the lens that matches the work. The object changes to show what a deeper read will produce.
Everything the deep-dive object can contain.
{
"preset": "The concrete deep-dive lens represented by this output object.,
"source_profile": "The source type, purpose, method, material, and scope boundaries.,
"central_thesis": "The source's central claim, reasoning, and calibrated uncertainty.,
"argument_map": "The ordered argument steps, their support, and their dependencies.,
"evidence_review": "Consequential claims checked against exact passages from the source.,
"counterarguments": "Serious opposing positions, the source's response, and their surviving strength.,
"limitations": "Source limitations and the concrete consequences they have for interpretation.,
"practical_applications": "Source-grounded actions with expected outcomes and transfer boundaries.,
"open_questions": "Consequential questions the source leaves unresolved and why they matter.,
"key_definitions": "Source-specific terms a reader needs to follow the analysis.,
"standout_quotes": "Exact contiguous passages that carry the argument, result, or caveat.,
"synthesis": "The bottom line, strongest support, decisive weakness, and reader takeaway.
}Research controls
Set the boundary, shape the search, and see the product-safe actions behind every research run.
Research SettingsSee an estimate, set a hard cap, and approve more capacity only when the work proves it is worth continuing.
| url | cap | cost |
|---|---|---|
| research/competitors | 50¢ | 18¢ |
| research/news | 25¢ | 9¢ |
| research/market-map | 100¢ | 34¢ |
| research/company-brief | 35¢ | 14¢ |
Choose what the harness should look for, how far it should search, and how much room the run has to spend.
Follow the product-safe actions behind a run, from discovery and search through source extraction and completion.
Your agent has started researching your request.
completedYour agent found 12 sources for your research.
completedYour agent saved 6 sources to the thread.
completedYour agent prepared 4 research artifacts.
completedYour agent is saving the coverage status.
in progress